As luxury vehicles have grown in capability and cost, so has the need for luxury car auto transport services. The average price of a new luxury vehicle in the United States exceeds $75,000, so safely transporting these high-end rides from one location to another is paramount. Here’s how to find the best luxury car transport companies:
Cost for Transporting Luxury Cars:
When you search for “luxury car transportation near me” on Google, the online prices can range from $1,000 to $3,000 for cross-country transport. For shorter distances, you might pay less. A 300-mile trip could cost around $400 – $600.
Luxury Car Model | Origin | Destination | Estimated Cost |
BMW 7 Series | New York | Los Angeles | $1,400 – $2,000 |
Mercedes-Benz S-Class | Miami | Seattle | $1,600 – $2,200 |
Porsche 911 | Chicago | San Francisco | $1,200 – $1,500 |
Open vs Enclosed Car Shipping Services Cost for High-Value Vehicles:
The cost for enclosed shipping typically ranges from $1.00 to $1.50 per mile, depending on various factors. For a cross-country trip, you might pay between $1,500 and $2,000. In contrast, open transport averages $0.60 to $1.00 per mile.
Transport Type | Cost per Mile | 1,000 Mile Trip |
Enclosed | $1.00 – $1.50 | $1,000 – $1,500 |
Open | $0.60 – $1.00 | $600 – $1,000 |
Why choose enclosed transport for your luxury vehicle?
- Superior protection from environmental hazards
- Reduced risk of theft or vandalism
- Climate-controlled options for sensitive classics
- Hydraulic lift systems for low-clearance vehicles
Auto transporters specializing in luxury vehicles often provide additional services like GPS tracking and expedited shipping.
Exotic Car Shipping Costs:
Exotic car transport requires special care and attention, so the costs can range from $1,500 to even $2,500.
Here’s a breakdown of potential costs for exotic car shipping:
- Custom crating: $500 – $1,000
- Enclosed transport: $1,000 – $1,500 per 1,000 miles
Car Model | Distance (miles) | Estimated Cost |
Ferrari 488 | 1,500 | $1,500 – $2,000 |
Lamborghini Aventador | 2,000 | $2,000 – $3,000 |
Bugatti Veyron | 2,500 | $2,500 – $3,500 |
Classic Car Transport Costs:
When considering classic car transport, prices typically range from $1,000 to $2,000 for domestic shipments. For international transport, costs can easily exceed $4,000.
For example, a 1957 Chevrolet Bel Air might cost around $1,500 to ship from New York to Los Angeles in an enclosed trailer.
Classic Car Model | Distance (miles) | Transport Type | Estimated Cost |
1965 Ford Mustang | 1000 | Enclosed | $1,400 |
1970 Dodge Charger | 2000 | Enclosed | $2,500 |
1959 Cadillac Eldorado | 3000 | Enclosed | $3,500 |
6 Elements With Major Share in Costs Behind The Transport of Luxury Cars
Factor | Technical Details |
Insurance | Auto Transport for Luxury Vehicles requires multi-million dollar policies, often over $5M. Premiums rise for cars worth $100K+. |
Specialized Equipment | Luxury car transport trailers feature enclosed carriers with climate control, GPS, LED lighting, and straps rated 6x car weight. |
Manpower | Transporters need FMCSA certification and heavy machinery experience. Handlers secure exotic vehicles (1500+ lbs) using torque wrenches, straps, and 4-post lifts. |
Security | Carriers are steel/composite, with dash cams, backup alarms, and GPS tracking. Transporters use passive trackers and secure parking lots with cameras and security fencing. Escorts are arranged for high-value Exotic cars during transportation services. |
Special Routing | Routes avoid unstable areas and high-crime zones, adding 50-200+ miles. Transporters adjust for weather and traffic to protect Exotic and Classic cars, minimizing stops and idling during transportation services. |
Custom Crating | Custom crates with steel brackets and anti-scratch interiors are built in 6-12 hours. Industrial foam protects Exotic and Classic vehicles from impacts up to 8.0 G-force during Enclosed Exotic Car Transport. |
5 Tips For Saving Money on Luxury Car Transportation Services Without Cutting Corners:
Tip | Description |
Book Early | Secure shipping 1+ months in advance for early bird rates up to 15% lower |
Terminal to Terminal | Drive to/from nearby terminals instead of door-to-door for potential hundreds saved. |
Off-Peak Shipping | Weekdays or Fall/Winter for up to 10% discounts on flexible dates |
Get Multiple Quotes | Shop rates between reputable companies, but quality vs. cost |
Multi-Car Discount | Ask about bundled pricing for moving multiple high-end vehicles at once for up to 20% off |
Shady vs. Reliable Auto Transporters for Luxury Car Moving – Cost Differences
Reputable luxury car transport services typically charge more but offer better service.
Service Aspect | Reliable Transporters | Shady Operators |
Average Cost (500 miles) | $800 – $1,200 | $500 – $700 |
Insurance Coverage | Full value coverage | Limited or unclear coverage |
Vehicle Handling | Specialized equipment | Standard equipment |
Driver Experience | Highly trained | Minimal training |
Shady operators might attract you with lower prices but cut corners on crucial aspects of transportation. This can lead to damage, delays, or even loss of your luxury car.